ATI101 SERIES, Rivet Sets

UNIVERSAL HEAD AN470 (MS20740) CUPPED & FLUSH RIVET SETS

OFFSET DRIVE


  • Protected with plastic coating to prevent damage during shipment and storage.
  • Blended radius between cup and chamfer. No sharp edges, which coin or mar skin.
  • Machined in accordance with MIL-STD GGG-R-425.
  • Part number stamped designating rivet size and safety notice.
  • Highly polished cup, free of machine marks and ridges.
  • Manufactured from S2 high-grade shock-resistant steel.
  • Chamfered corners.

Beginning with a sound basic design, ATI rivet sets incorporate the ultimate in proper distribution of mass, with correct grain structure, made possible by the forging process of high-grade shock resistant tool steel. These factors along with correct heat-treating procedures eliminate breakage and provide for a structurally sound driven rivet.

Highly polished precision cups are held to exact tolerances, and shanks are accurately ground and chamfered. Identifying symbols stamped on all sets show rivet size, type, and tool number. Each tool is subjected to rigid testing, inspection, and as a final detail the working surface of each unit is coated with clear plastic to prevent damage during shipment.

PART # LEGACY # RIVET SIZE RIVET TYPE LENGTH BODY DIAMETER SHANK DIAMETER
ATI101AF-3A AT101AF-3A FLUSH FLUSH 3-1/2″ 1/2″ .401
ATI101AF-5A AT101AF-5A FLUSH FLUSH 5-1/2″ 1/2″ .401
ATI101AF8A AT101AF-8A FLUSH FLUSH 10-1/2″ 1/2″ .401
ATI101A33/32 AT101A-3-3/32 3/32″ AN470 3-1/2″ 1/2″ .401
ATI101A3-1/8 AT101A-3-1/8 1/8″ AN470 3-1/2″ 1/2″ .401
ATI101A35/32 AT101A-3-5/32 5/32″ AN470 3-1/2″ 1/2″ .401
ATI101A3316 AT101A-3-3/16 3/16″ AN470 3-1/2″ 1/2″ .401
ATI101A3732 AT101A-3-7/32 7/32″ AN470 3-1/2″ 1/2″ .401
ATI101A3-1/4 AT101A-3-1/4 1/4″ AN470 3-1/2″ 5/8″ .401
ATI101A53/32 AT101A-5-3/32 3/32″ AN470 5-1/2″ 1/2″ .401
ATI101A518 AT101A-5-1/8 1/8″ AN470 5-1/2″ 1/2″ .401
ATI101A53/16 AT101A-5-3/16 3/16″ AN470 5-1/2″ 1/2″ .401
ATI101A514 AT101A-5-1/4 1/4″ AN470 5-1/2″ 5/8″ .401
ATI101A73/32 AT101A-7-3/32 3/32″ AN470 7-1/2″ 1/2″ .401
ATI101A71/8 AT101A-7-1/8 1/8″ AN470 7-1/2″ 1/2″ .401
ATI101A75/32 AT101A-7-5/32 5/32″ AN470 7-1/2″ 1/2″ .401
ATI101A73/16 AT101A-7-3/16 3/16″ AN470 7-1/2″ 1/2″ .401
ATI101A77/32 AT101A-7-7/32 7/32″ AN470 7-1/2″ 1/2″ .401
ATI101A7-1/4 AT101A-7-1/4 1/4″ AN470 7-1/2″ 5/8″ .401
ATI101A8332 AT101A-8-3/32 3/32″ AN470 10-1/2″ 1/2″ .401
ATI101A818 AT101A-8-1/8 1/8″ AN470 10-1/2″ 1/2″ .401
ATI101A8532 AT101A-8-5/32 5/32″ AN470  10-1/2″ 1/2″ .401
ATI101A8316 AT101A-8-3/16 3/16″ AN470  10-1/2″ 1/2″ .401














Showing 1–15 of 23 results