ATI108 SERIES, Squeezer Sets
UNIVERSAL HEAD AN470 (MS20740) CUPPED SQUEEZER SETS
- Manufactured from high-grade shock-resistant tool steel.
- Polished before and after heat treat to purge tool marks and ridges.
- Machined in accordance with MIL-STD GGG-R-425b.
- Blended radius between cup and chamfer eliminates coining.
PART # | LEGACY # | DESCRIPTION | PIECES | RIVET TYPES | SHANK DIAMETER |
AT108A-33PC | KIT, CUPPED & FLUSH | 33 | AN470 & AN426 | 3/16″ |
PART # | LEGACY # | CUP SIZE | RIVET TYPE | BODY LENGTH | BODY DIAMETER | SHANK DIAMETER |
ATI108AN3/32 | AT108AN-3/32 | 3/32″ | AN470 | 1/8″ | 3/8″ | 3/16″ |
ATI108AN1/8 | AT108AN-1/8 | 1/8″ | AN470 | 1/8″ | 3/8″ | 3/16″ |
ATI108AN5/32 | AT108AN-5/32 | 5/32″ | AN470 | 1/8″ | 1/2″ | 3/16″ |
ATI108AN3/16 | AT108AN-3/16 | 3/16″ | AN470 | 1/8″ | 1/2″ | 3/16″ |
ATI108AP3/32 | AT108AP-3/32 | 3/32″ | AN470 | 1/4″ | 3/8″ | 3/16″ |
ATI108AP1/8 | AT108AP-1/8 | 1/8″ | AN470 | 1/4″ | 3/8″ | 3/16″ |
ATI108AP5/32 | AT108AP-5/32 | 5/32″ | AN470 | 1/4″ | 1/2″ | 3/16″ |
ATI108AP3/16 | AT108AP-3/16 | 3/16″ | AN470 | 1/4″ | 1/2″ | 3/16″ |
ATI108AP1/4 | AT108AP-1/4 | 1/4″ | AN470 | 1/4″ | 5/8″ | 3/16″ |
ATI108AR3/32 | AT108AR-3/32 | 3/32″ | AN470 | 3/8″ | 3/8″ | 3/16″ |
ATI108AR1/8 | AT108AR-1/8 | 1/8″ | AN470 | 3/8″ | 3/8″ | 3/16″ |
ATI108AR5/32 | AT108AR-5/32 | 5/32″ | AN470 | 3/8″ | 1/2″ | 3/16″ |
ATI108AR3/16 | AT108AR-3/16 | 3/16″ | AN470 | 3/8″ | 1/2″ | 3/16″ |
ATI108AR14 | AT108AR-1/4 | 1/4″ | AN470 | 3/8″ | 5/8″ | 3/16″ |
ATI108AS3/32 | AT108AS-3/32 | 3/32″ | AN470 | 1/2″ | 3/8″ | 3/16″ |
ATI108AS1/8 | AT108AS-1/8 | 1/8″ | AN470 | 1/2″ | 3/8″ | 3/16″ |
ATI108AS5/32 | AT108AS-5/32 | 5/32″ | AN470 | 1/2″ | 1/2″ | 3/16″ |
ATI108AS3/16 | AT108AS-3/16 | 3/16″ | AN470 | 1/2″ | 1/2″ | 3/16″ |
ATI108AS1/4 | AT108AS-1/4 | 1/4″ | AN470 | 1/2″ | 5/8″ | 3/16″ |
ATI108AT3/32 | AT108AT-3/32 | 3/32″ | AN470 | 5/8″ | 3/8″ | 3/16″ |
ATI108AT1/8 | AT108AT-1/8 | 1/8″ | AN470 | 5/8″ | 3/8″ | 3/16″ |
ATI108AT5/32 | AT108AT-5/32 | 5/32″ | AN470 | 5/8″ | 1/2″ | 3/16″ |
ATI108AT3/16 | AT108AT-3/16 | 3/16″ | AN470 | 5/8″ | 1/2″ | 3/16″ |
ATI108AW3/32 | AT108AW-3/32 | 3/32″ | AN470 | 3/4″ | 3/8″ | 3/16″ |
ATI108AW1/8 | AT108AW-1/8 | 1/8″ | AN470 | 3/4″ | 3/8″ | 3/16″ |
ATI108AW5/32 | AT108AW-5/32 | 5/32″ | AN470 | 3/4″ | 1/2″ | 3/16″ |
ATI108AW3/16 | AT108AW-3/16 | 3/16″ | AN470 | 3/4″ | 1/2″ | 3/16″ |
Showing 1–15 of 28 results