ATI300 SERIES, ANGLE DRILLS
Research and practical application in restricted-area drilling have enabled ATI to design and manufacure the power transmission tools shown in this section. These units have been engineered to perform a multitude of close-quarter drilling operations at low-cost, with emphasis on durability and trouble-free service.
Included are 45°, 90°, 180°, and 360° adjustable models. These angle drills are available in direct drive and flexible drive, with integral chuck or a variety of threaded spindle sizes.
To guarantee excellent service, the precision-ground drive shafts and spindles are made of heat-treated tool steel, and revolve on ball and oilite-type bearings.
*Precision Gear-Drive for Minimum Backlash and Reduced Friction
PART # | LEGACY # | DESCRIPTION | THREAD | FUNCTION |
ATI339EC | AT339EC | CHUCK ASSEMBLY | 1/4-28 MALE | STRAIGH SHANK TO THREADED SHANK ADAPTER |
PART # | LEGACY # | ANGLE | DRIVE | DILL CAPACITY | SPINDLE | SPEED |
ATI300B | AT300B | 90° | DIRECT | 5/16″ | 1/4-28 | 4500 RPM |
ATI301B | AT301B | 45° | DIRECT | 5/16″ | 1/4-28 | 4500 RPM |
ATI302B | AT302B | 90° | FLEXIBLE | 5/16″ | 1/4-28 | 4500 RPM |
ATI303B | AT303B | 45° | FLEXIBLE | 5/16″ | 1/4-28 | 4500 RPM |
ATI313A | AT313A | OFFSET | STRAIGHT | 1/4″ | 10-32 | 6000 RPM |
ATI313B | AT313B | OFFSET | STRAIGHT | 1/4″ | 1/4-28 | 6000 RPM |
ATI313LB | AT313LB | 30° | LEFT HAND OFFSET | 1/4″ | 1/4-28 | 6000 RPM |
ATI313RB | AT313RB | 30° | RIGHT HAND OFFSET | 1/4″ | 1/4-28 | 6000 RPM |
ATI326A | AT326A | 90° | DIRECT | 3/16″ | 10-32 | 4500 RPM |
ATI326B | AT326B | 90° | DIRECT | 3/16″ | 1/4-28 | 4500 RPM |
ATI327A-24 | AT327A-24 | 90° | FLEXIBLE | 3/16″ | 10-32 | 4500 RPM |
ATI327B-24 | AT327B-24 | 90° | FLEXIBLE | 3/16″ | 1/4-28 | 4500 RPM |
ATI331B | AT331B | OFFSET | STRAIGHT | 1/4″ | 1/4-28 | 6000 RPM |
ATI332A | AT332A | PANCAKE OFFSET | STRAIGHT | 1/4″ | 10-32 | 4200 RPM |
ATI332B | AT332B | PANCAKE OFFSET | STRAIGHT | 1/4″ | 1/4-28 | 4200 RPM |
ATI332SC | AT332SC | PANCAKE OFFSET | STRAIGHT | 1/4″ | 1/4-28 | 4200 RPM |
ATI333B | AT333B | PANCAKE REVERSE | BACK-DRIVE | 1/4″ | 1/4-28 | 4200 RPM |
ATI336A | AT336A | 90° | DIRECT | 1/4″ | CHUCK | 4500 RPM |
ATI336B | AT336B | 90° | DIRECT | 1/4″ | 1/4-28 | 4500 RPM |
ATI337B | AT337B | 360° | DIRECT | 1/4″ | 1/4-28 | 4500 RPM |
ATI338A | AT338A | 90° | FLEXIBLE | 1/4″ | CHUCK | 4500 RPM |
AT338B | 90° | FLEXIBLE | 1/4″ | 1/4-28 | 4500 RPN | |
ATI339A | AT339A | 360° | FLEXIBLE | 1/4″ | CHUCK | 4500 RPM |
ATI339B | AT339B | 360° | FLEXIBLE | 1/4″ | 1/428 | 4500 RPM |
Showing 1–15 of 49 results